|
Status of: 09:42 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 145 | 05 | 50:04 | 50:04 | ||
2 | 496 | 05 | 57:45 | 57:45 | ||
3 | 249 | 05 | 58:08 | 58:08 | ||
4 | 622 | 06 | 1:03:51 | 1:03:51 | ||
5 | 449 | 05 | 1:08:10 | 1:08:10 | ||
6 | 147 | 05 | 1:09:26 | 1:09:26 | ||
7 | 448 | 05 | 1:09:28 | 1:09:28 | ||
8 | 499 | 05 | 1:11:46 | 1:11:46 | ||
9 | 27 | 05 | 1:12:43 | 1:12:43 | ||
10 | 141 | 05 | 1:13:22 | 1:13:22 | ||
11 | 102 | 05 | 1:23:14 | 1:23:14 | ||
12 | 450 | 06 | 1:25:30 | 1:25:30 | ||
13 | 497 | 05 | 1:27:27 | 1:27:27 | ||
14 | 144 | 05 | 1:27:38 | 1:27:38 | ||
15 | 146 | 05 | 1:28:30 | 1:28:30 | ||
16 | 148 | 05 | 1:29:08 | 1:29:08 | ||
17 | 99 | 06 | 1:30:59 | 1:30:59 | ||
18 | 229 | 07 | 1:32:18 | 1:32:18 | ||
19 | 143 | 05 | 1:41:42 | 1:41:42 | ||
20 | 317 | 07 | 1:43:21 | 1:43:21 | ||
21 | 316 | 06 | 1:44:21 | 1:44:21 | ||
22 | 43 | 06 | 1:52:21 | 1:52:21 | ||
23 | 41 | 06 | 1:53:42 | 1:53:42 | ||
24 | 498 | 05 | 1:54:57 | 1:54:57 | ||
25 | 313 | 06 | 1:55:02 | 1:55:02 | ||
26 | 555 | 06 | 1:56:04 | 1:56:04 | ||
27 | 142 | 06 | 1:59:40 | 1:59:40 | ||
429 | 05 | dnf | ||||
718 | dnf | |||||
719 | dnf | |||||
315 | 07 | dnf | ||||
314 | 07 | ot | ||||
428 | 05 | dnf | ||||
576 | 06 | ot | ||||
473 | 06 | mp | ||||
557 | 06 | dnf | ||||
554 | 05 | mp | ||||
452 | 06 | mp | ||||
577 | 06 | dnf | ||||
624 | 06 | ot | ||||
451 | 05 | dnf | ||||
509 | 06 | dnf | ||||
64 | 07 | ot | ||||
63 | 07 | dnf | ||||
62 | 05 | ot | ||||
103 | 06 | ot | ||||
74 | 07 | dnf | ||||
73 | 08 | dnf | ||||
44 | 06 | dnf | ||||
26 | 06 | mp | ||||
2 | 07 | ot | ||||
1 | 06 | dnf | ||||
42 | 06 | ot | ||||
29 | 05 | dnf | ||||
28 | 05 | dnf | ||||
274 | 07 | mp | ||||
273 | 05 | dnf | ||||
250 | 06 | ot | ||||
284 | 05 | ot | ||||
281 | 05 | dnf | ||||
280 | 05 | ot | ||||
244 | 06 | dnf | ||||
203 | 05 | ot | ||||
202 | 05 | mp | ||||
193 | 05 | dnf | ||||
228 | 06 | dnf | ||||
227 | 06 | ot | ||||
226 | 08 | ot | ||||
Status of: 09:42 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 218 | 05 | 54:09 | 54:09 | ||
2 | 320 | 05 | 54:53 | 54:53 | ||
3 | 217 | 05 | 1:10:14 | 1:10:14 | ||
4 | 540 | 05 | 1:12:12 | 1:12:12 | ||
5 | 623 | 05 | 1:14:13 | 1:14:13 | ||
6 | 282 | 06 | 1:16:29 | 1:16:29 | ||
7 | 318 | 06 | 1:18:29 | 1:18:29 | ||
8 | 321 | 05 | 1:20:44 | 1:20:44 | ||
9 | 474 | 06 | 1:22:26 | 1:22:26 | ||
10 | 151 | 05 | 1:22:51 | 1:22:51 | ||
11 | 81 | 07 | 1:27:14 | 1:27:14 | ||
12 | 79 | 05 | 1:34:32 | 1:34:32 | ||
13 | 514 | 05 | 1:34:56 | 1:34:56 | ||
14 | 319 | 06 | 1:39:40 | 1:39:40 | ||
15 | 66 | 07 | 1:44:43 | 1:44:43 | ||
16 | 559 | 06 | 1:45:15 | 1:45:15 | ||
17 | 65 | 05 | 1:49:34 | 1:49:34 | ||
18 | 251 | 05 | 1:50:56 | 1:50:56 | ||
19 | 152 | 06 | 1:55:27 | 1:55:27 | ||
20 | 78 | 06 | 1:57:03 | 1:57:03 | ||
453 | 06 | ot | ||||
475 | 07 | dnf | ||||
76 | 06 | ot | ||||
419 | 05 | dnf | ||||
353 | 06 | dnf | ||||
396 | 06 | mp | ||||
397 | 05 | dnf | ||||
560 | 06 | ot | ||||
45 | 06 | dnf | ||||
706 | mp | |||||
3 | 06 | ot | ||||
526 | 07 | dnf | ||||
75 | 05 | mp | ||||
46 | 06 | ot | ||||
527 | 05 | ot | ||||
245 | 06 | dnf | ||||
149 | 07 | ot | ||||
253 | 06 | mp | ||||
230 | 08 | dnf | ||||
189 | 06 | dnf | ||||
150 | 07 | ot | ||||
219 | 05 | mp | ||||
105 | 06 | dnf | ||||
80 | 08 | mp | ||||
77 | 06 | ot | ||||
322 | 07 | mp | ||||
104 | 06 | dnf | ||||
285 | 06 | dnf | ||||
286 | 06 | dnf | ||||
287 | 06 | dnf | ||||
Status of: 09:42 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 446 | 03 | 49:55 | 49:55 | ||
2 | 106 | 04 | 51:30 | 51:30 | ||
3 | 110 | 04 | 54:55 | 54:55 | ||
4 | 454 | 04 | 55:33 | 55:33 | ||
5 | 231 | 04 | 1:02:37 | 1:02:37 | ||
6 | 109 | 04 | 1:02:47 | 1:02:47 | ||
7 | 254 | 04 | 1:03:23 | 1:03:23 | ||
8 | 153 | 03 | 1:06:01 | 1:06:01 | ||
9 | 154 | 03 | 1:07:46 | 1:07:46 | ||
10 | 529 | 04 | 1:08:27 | 1:08:27 | ||
11 | 357 | 03 | 1:10:32 | 1:10:32 | ||
12 | 256 | 04 | 1:16:12 | 1:16:12 | ||
13 | 578 | 04 | 1:16:20 | 1:16:20 | ||
14 | 707 | 1:18:16 | 1:18:16 | |||
15 | 502 | 04 | 1:21:57 | 1:21:57 | ||
16 | 420 | 04 | 1:22:33 | 1:22:33 | ||
17 | 581 | 04 | 1:23:10 | 1:23:10 | ||
18 | 52 | 04 | 1:26:22 | 1:26:22 | ||
19 | 455 | 04 | 1:28:03 | 1:28:03 | ||
20 | 53 | 03 | 1:29:33 | 1:29:33 | ||
21 | 95 | 04 | 1:32:21 | 1:32:21 | ||
22 | 561 | 04 | 1:32:24 | 1:32:24 | ||
23 | 356 | 04 | 1:32:59 | 1:32:59 | ||
24 | 82 | 04 | 1:35:16 | 1:35:16 | ||
25 | 92 | 03 | 1:37:15 | 1:37:15 | ||
26 | 501 | 04 | 1:37:46 | 1:37:46 | ||
27 | 528 | 04 | 1:39:23 | 1:39:23 | ||
28 | 565 | 04 | 1:39:55 | 1:39:55 | ||
29 | 503 | 04 | 1:40:17 | 1:40:17 | ||
30 | 107 | 04 | 1:41:11 | 1:41:11 | ||
31 | 516 | 03 | 1:43:16 | 1:43:16 | ||
32 | 232 | 03 | 1:43:17 | 1:43:17 | ||
33 | 504 | 04 | 1:46:10 | 1:46:10 | ||
34 | 255 | 04 | 1:46:34 | 1:46:34 | ||
35 | 500 | 04 | 1:49:53 | 1:49:53 | ||
36 | 93 | 03 | 1:50:04 | 1:50:04 | ||
37 | 48 | 04 | 1:51:16 | 1:51:16 | ||
38 | 355 | 04 | 1:51:21 | 1:51:21 | ||
545 | 03 | mp | ||||
10 | 03 | dnf | ||||
562 | 04 | ot | ||||
32 | 04 | ot | ||||
31 | 03 | ot | ||||
11 | 04 | dnf | ||||
579 | 04 | ot | ||||
6 | 03 | ot | ||||
5 | 03 | dnf | ||||
7 | 03 | ot | ||||
563 | 04 | ot | ||||
564 | 04 | ot | ||||
9 | 04 | dnf | ||||
49 | 04 | dnf | ||||
430 | 04 | ot | ||||
431 | 04 | dnf | ||||
445 | 03 | mp | ||||
421 | 03 | mp | ||||
246 | 04 | ot | ||||
196 | 03 | ot | ||||
195 | 03 | dnf | ||||
296 | 04 | mp | ||||
288 | 04 | dnf | ||||
54 | 04 | ot | ||||
483 | 04 | dnf | ||||
194 | 03 | dnf | ||||
108 | 04 | ot | ||||
94 | 03 | ot | ||||
Status of: 09:42 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 158 | 03 | 1:06:28 | 1:06:28 | ||
2 | 155 | 04 | 1:09:32 | 1:09:32 | ||
3 | 330 | 04 | 1:13:15 | 1:13:15 | ||
4 | 260 | 04 | 1:21:36 | 1:21:36 | ||
5 | 262 | 04 | 1:23:13 | 1:23:13 | ||
6 | 157 | 05 | 1:23:27 | 1:23:27 | ||
7 | 505 | 03 | 1:23:59 | 1:23:59 | ||
8 | 221 | 04 | 1:27:46 | 1:27:46 | ||
9 | 111 | 04 | 1:39:00 | 1:39:00 | ||
10 | 456 | 04 | 1:50:33 | 1:50:33 | ||
11 | 156 | 04 | 1:54:07 | 1:54:07 | ||
12 | 258 | 03 | 1:55:03 | 1:55:03 | ||
13 | 210 | 04 | 1:55:58 | 1:55:58 | ||
14 | 323 | 03 | 1:56:20 | 1:56:20 | ||
15 | 259 | 04 | 1:56:33 | 1:56:33 | ||
33 | 04 | ot | ||||
17 | 03 | ot | ||||
432 | 04 | dnf | ||||
423 | 03 | dnf | ||||
424 | 04 | mp | ||||
425 | 04 | dnf | ||||
506 | 04 | ot | ||||
566 | 04 | dnf | ||||
567 | 03 | ot | ||||
625 | 04 | mp | ||||
507 | 03 | ot | ||||
530 | 04 | mp | ||||
531 | 04 | ot | ||||
422 | 04 | ot | ||||
233 | 03 | ot | ||||
51 | 04 | ot | ||||
13 | 04 | ot | ||||
197 | 03 | dnf | ||||
14 | 04 | ot | ||||
15 | 04 | dnf | ||||
261 | 04 | mp | ||||
325 | 05 | dnf | ||||
326 | 04 | dnf | ||||
12 | 04 | mp | ||||
16 | 04 | dnf | ||||
50 | 04 | ot | ||||
324 | 05 | mp | ||||
Status of: 09:42 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 113 | 01 | 47:39 | 47:39 | ||
2 | 508 | 01 | 48:29 | 48:29 | ||
3 | 359 | 01 | 51:20 | 51:20 | ||
4 | 160 | 02 | 1:03:36 | 1:03:36 | ||
5 | 546 | 01 | 1:07:23 | 1:07:23 | ||
6 | 543 | 02 | 1:10:09 | 1:10:09 | ||
7 | 83 | 01 | 1:10:37 | 1:10:37 | ||
8 | 589 | 01 | 1:11:35 | 1:11:35 | ||
9 | 569 | 02 | 1:12:51 | 1:12:51 | ||
10 | 298 | 01 | 1:13:06 | 1:13:06 | ||
11 | 584 | 01 | 1:16:10 | 1:16:10 | ||
12 | 433 | 01 | 1:16:49 | 1:16:49 | ||
13 | 161 | 02 | 1:21:03 | 1:21:03 | ||
14 | 263 | 01 | 1:21:25 | 1:21:25 | ||
15 | 358 | 01 | 1:23:49 | 1:23:49 | ||
16 | 542 | 02 | 1:25:52 | 1:25:52 | ||
17 | 587 | 01 | 1:27:56 | 1:27:56 | ||
18 | 586 | 01 | 1:43:14 | 1:43:14 | ||
19 | 568 | 02 | 1:49:47 | 1:49:47 | ||
588 | 01 | ot | ||||
585 | 01 | dnf | ||||
570 | 02 | ot | ||||
547 | 01 | ot | ||||
159 | 02 | ot | ||||
212 | 01 | ot | ||||
18 | 02 | dnf | ||||
112 | 02 | ot | ||||
276 | 01 | mp | ||||
518 | 02 | ot | ||||
532 | 02 | ot | ||||
360 | 01 | dnf | ||||
486 | 01 | mp | ||||
Status of: 09:42 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 213 | 01 | 1:02:03 | 1:02:03 | ||
2 | 165 | 01 | 1:06:36 | 1:06:36 | ||
3 | 162 | 03 | 1:10:11 | 1:10:11 | ||
4 | 398 | 02 | 1:10:48 | 1:10:48 | ||
5 | 166 | 01 | 1:19:48 | 1:19:48 | ||
6 | 164 | 01 | 1:25:12 | 1:25:12 | ||
7 | 163 | 01 | 1:25:38 | 1:25:38 | ||
8 | 331 | 03 | 1:33:14 | 1:33:14 | ||
9 | 361 | 01 | 1:39:26 | 1:39:26 | ||
10 | 457 | 03 | 1:49:50 | 1:49:50 | ||
11 | 626 | 02 | 1:54:59 | 1:54:59 | ||
434 | 02 | dnf | ||||
487 | 01 | mp | ||||
674 | 02 | ot | ||||
675 | 02 | ot | ||||
613 | 01 | dnf | ||||
673 | 02 | ot | ||||
234 | 02 | ot | ||||
247 | 01 | dnf | ||||
19 | 02 | mp | ||||
199 | 01 | ot | ||||
333 | 03 | dnf | ||||
347 | 02 | ot | ||||
265 | 02 | ot | ||||
332 | 02 | dnf | ||||
Status of: 09:42 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 705 | 40:53 | 40:53 | |||
2 | 405 | 85 | 41:17 | 41:17 | ||
3 | 591 | 88 | 41:54 | 41:54 | ||
4 | 407 | 89 | 42:30 | 42:30 | ||
5 | 404 | 94 | 44:26 | 44:26 | ||
6 | 167 | 97 | 45:22 | 45:22 | ||
7 | 362 | 98 | 46:51 | 46:51 | ||
8 | 596 | 00 | 47:27 | 47:27 | ||
9 | 406 | 90 | 47:56 | 47:56 | ||
10 | 590 | 87 | 48:34 | 48:34 | ||
11 | 491 | 91 | 49:01 | 49:01 | ||
12 | 594 | 87 | 49:13 | 49:13 | ||
13 | 334 | 99 | 50:27 | 50:27 | ||
14 | 544 | 99 | 50:34 | 50:34 | ||
15 | 84 | 99 | 52:07 | 52:07 | ||
16 | 592 | 85 | 52:26 | 52:26 | ||
17 | 488 | 89 | 53:42 | 53:42 | ||
18 | 402 | 81 | 54:53 | 54:53 | ||
19 | 597 | 99 | 54:59 | 54:59 | ||
20 | 365 | 76 | 55:12 | 55:12 | ||
21 | 604 | 00 | 56:24 | 56:24 | ||
22 | 366 | 99 | 57:51 | 57:51 | ||
23 | 490 | 72 | 59:43 | 59:43 | ||
24 | 403 | 85 | 1:00:52 | 1:00:52 | ||
25 | 593 | 90 | 1:02:28 | 1:02:28 | ||
26 | 492 | 98 | 1:02:46 | 1:02:46 | ||
27 | 409 | 97 | 1:02:49 | 1:02:49 | ||
28 | 410 | 91 | 1:03:22 | 1:03:22 | ||
29 | 35 | 94 | 1:03:43 | 1:03:43 | ||
30 | 599 | 99 | 1:05:00 | 1:05:00 | ||
31 | 602 | 98 | 1:06:52 | 1:06:52 | ||
32 | 97 | 99 | 1:08:56 | 1:08:56 | ||
33 | 408 | 87 | 1:10:33 | 1:10:33 | ||
34 | 601 | 00 | 1:12:19 | 1:12:19 | ||
35 | 85 | 00 | 1:13:19 | 1:13:19 | ||
36 | 363 | 97 | 1:13:28 | 1:13:28 | ||
37 | 728 | 1:13:58 | 1:13:58 | |||
38 | 88 | 00 | 1:14:12 | 1:14:12 | ||
39 | 96 | 00 | 1:14:56 | 1:14:56 | ||
40 | 598 | 99 | 1:21:29 | 1:21:29 | ||
41 | 608 | 99 | 1:23:26 | 1:23:26 | ||
42 | 605 | 99 | 1:26:59 | 1:26:59 | ||
43 | 629 | 00 | 1:28:51 | 1:28:51 | ||
44 | 489 | 78 | 1:32:26 | 1:32:26 | ||
45 | 86 | 96 | 1:32:49 | 1:32:49 | ||
46 | 364 | 98 | 1:35:34 | 1:35:34 | ||
47 | 609 | 00 | 1:36:29 | 1:36:29 | ||
48 | 722 | 1:38:22 | 1:38:22 | |||
49 | 607 | 00 | 1:45:05 | 1:45:05 | ||
50 | 606 | 00 | 1:45:54 | 1:45:54 | ||
51 | 610 | 00 | 1:49:13 | 1:49:13 | ||
52 | 277 | 00 | 1:54:09 | 1:54:09 | ||
87 | 98 | mp | ||||
627 | 90 | mp | ||||
200 | 87 | ot | ||||
727 | ot | |||||
114 | 86 | mp | ||||
600 | 99 | mp | ||||
595 | 97 | mp | ||||
611 | 99 | mp | ||||
214 | 99 | mp | ||||
307 | 86 | dnf | ||||
Status of: 09:42 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 168 | 97 | 54:34 | 54:34 | ||
2 | 493 | 99 | 58:55 | 58:55 | ||
3 | 411 | 00 | 59:18 | 59:18 | ||
4 | 335 | 98 | 59:50 | 59:50 | ||
5 | 412 | 99 | 1:01:46 | 1:01:46 | ||
6 | 521 | 93 | 1:07:21 | 1:07:21 | ||
7 | 204 | 94 | 1:10:38 | 1:10:38 | ||
8 | 37 | 86 | 1:15:15 | 1:15:15 | ||
9 | 413 | 97 | 1:18:40 | 1:18:40 | ||
10 | 36 | 88 | 1:21:06 | 1:21:06 | ||
11 | 327 | 98 | 1:21:32 | 1:21:32 | ||
12 | 309 | 86 | 1:23:21 | 1:23:21 | ||
13 | 414 | 94 | 1:26:33 | 1:26:33 | ||
14 | 394 | 99 | 1:27:11 | 1:27:11 | ||
15 | 368 | 80 | 1:30:06 | 1:30:06 | ||
16 | 415 | 90 | 1:31:26 | 1:31:26 | ||
17 | 367 | 90 | 1:42:36 | 1:42:36 | ||
18 | 308 | 96 | 1:55:46 | 1:55:46 | ||
19 | 310 | 93 | 1:56:14 | 1:56:14 | ||
279 | 98 | dnf | ||||
631 | 88 | dnf | ||||
300 | 00 | ot | ||||
393 | 96 | dnf | ||||
460 | 75 | ot | ||||
Status of: 09:42 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 338 | 87 | 50:48 | 50:48 | ||
2 | 612 | 89 | 59:00 | 59:00 | ||
3 | 305 | 97 | 59:56 | 59:56 | ||
4 | 618 | 94 | 1:05:09 | 1:05:09 | ||
5 | 342 | 96 | 1:05:44 | 1:05:44 | ||
6 | 341 | 94 | 1:08:45 | 1:08:45 | ||
7 | 656 | 93 | 1:11:20 | 1:11:20 | ||
8 | 416 | 88 | 1:13:53 | 1:13:53 | ||
9 | 374 | 93 | 1:14:20 | 1:14:20 | ||
10 | 137 | 95 | 1:15:30 | 1:15:30 | ||
11 | 551 | 99 | 1:17:59 | 1:17:59 | ||
12 | 657 | 98 | 1:18:02 | 1:18:02 | ||
13 | 337 | 97 | 1:21:19 | 1:21:19 | ||
14 | 619 | 97 | 1:25:35 | 1:25:35 | ||
15 | 373 | 96 | 1:26:43 | 1:26:43 | ||
16 | 369 | 98 | 1:28:04 | 1:28:04 | ||
17 | 464 | 87 | 1:28:55 | 1:28:55 | ||
18 | 462 | 95 | 1:30:06 | 1:30:06 | ||
19 | 523 | 97 | 1:30:56 | 1:30:56 | ||
20 | 340 | 00 | 1:31:05 | 1:31:05 | ||
21 | 494 | 90 | 1:31:32 | 1:31:32 | ||
22 | 715 | 93 | 1:31:42 | 1:31:42 | ||
23 | 708 | 1:33:01 | 1:33:01 | |||
24 | 191 | 98 | 1:33:42 | 1:33:42 | ||
25 | 550 | 99 | 1:39:13 | 1:39:13 | ||
26 | 615 | 96 | 1:39:15 | 1:39:15 | ||
27 | 663 | 95 | 1:39:22 | 1:39:22 | ||
28 | 522 | 96 | 1:40:43 | 1:40:43 | ||
29 | 116 | 97 | 1:41:28 | 1:41:28 | ||
30 | 617 | 98 | 1:44:41 | 1:44:41 | ||
31 | 666 | 98 | 1:47:32 | 1:47:32 | ||
32 | 89 | 83 | 1:50:34 | 1:50:34 | ||
33 | 372 | 95 | 1:51:36 | 1:51:36 | ||
34 | 658 | 02 | 1:52:46 | 1:52:46 | ||
35 | 662 | 95 | 1:53:32 | 1:53:32 | ||
36 | 435 | 93 | 1:54:08 | 1:54:08 | ||
37 | 614 | 00 | 1:55:37 | 1:55:37 | ||
38 | 659 | 93 | 1:55:45 | 1:55:45 | ||
39 | 426 | 00 | 1:56:23 | 1:56:23 | ||
40 | 665 | 95 | 1:57:05 | 1:57:05 | ||
41 | 463 | 01 | 1:57:24 | 1:57:24 | ||
42 | 370 | 92 | 1:58:31 | 1:58:31 | ||
43 | 660 | 94 | 1:58:41 | 1:58:41 | ||
44 | 661 | 94 | 1:59:31 | 1:59:31 | ||
664 | 95 | ot | ||||
115 | 98 | dnf | ||||
461 | 98 | ot | ||||
312 | 91 | mp | ||||
465 | 01 | ot | ||||
371 | 92 | mp | ||||
336 | 72 | mp | ||||
436 | 00 | dnf | ||||
289 | 87 | ot | ||||
616 | 93 | mp | ||||
117 | 00 | dnf | ||||
484 | 87 | ot | ||||
533 | 89 | dnf | ||||
536 | 86 | mp | ||||
Status of: 09:42 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 343 | 88 | 1:15:14 | 1:15:14 | ||
2 | 669 | 97 | 1:15:41 | 1:15:41 | ||
3 | 301 | 93 | 1:16:16 | 1:16:16 | ||
4 | 677 | 96 | 1:16:31 | 1:16:31 | ||
5 | 344 | 00 | 1:26:24 | 1:26:24 | ||
6 | 676 | 99 | 1:30:39 | 1:30:39 | ||
7 | 524 | 98 | 1:46:43 | 1:46:43 | ||
8 | 427 | 99 | 1:56:35 | 1:56:35 | ||
620 | 00 | ot | ||||
621 | 98 | ot | ||||
552 | 00 | ot | ||||
537 | 88 | ot | ||||
553 | 99 | ot | ||||
670 | 98 | ot | ||||
671 | 98 | dnf | ||||
672 | 99 | ot | ||||
667 | 99 | ot | ||||
668 | 98 | ot | ||||
709 | ot | |||||
297 | 66 | dnf | ||||
306 | 98 | ot | ||||
349 | 86 | ot | ||||
138 | 97 | mp | ||||
91 | 97 | mp | ||||
118 | 97 | ot | ||||
119 | 97 | ot | ||||
469 | 02 | ot | ||||
476 | 69 | dnf | ||||
525 | 93 | dnf | ||||
468 | 01 | mp | ||||
375 | 92 | ot | ||||
466 | 01 | mp | ||||
467 | 02 | mp | ||||
Status of: 09:42 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 418 | 86 | 55:52 | 55:52 | ||
2 | 378 | 80 | 1:03:19 | 1:03:19 | ||
3 | 68 | 80 | 1:10:02 | 1:10:02 | ||
4 | 470 | 79 | 1:18:46 | 1:18:46 | ||
5 | 377 | 75 | 1:25:07 | 1:25:07 | ||
6 | 329 | 77 | 1:26:52 | 1:26:52 | ||
7 | 328 | 83 | 1:30:33 | 1:30:33 | ||
8 | 190 | 83 | 1:50:53 | 1:50:53 | ||
9 | 376 | 74 | 1:52:33 | 1:52:33 | ||
687 | 82 | dnf | ||||
485 | 86 | ot | ||||
632 | 85 | dnf | ||||
548 | 84 | ot | ||||
534 | 83 | ot | ||||
290 | 85 | ot | ||||
215 | 85 | ot | ||||
98 | 81 | ot | ||||
477 | 80 | ot | ||||
379 | 78 | mp | ||||
Status of: 09:42 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 380 | 80 | 1:34:02 | 1:34:02 | ||
2 | 633 | 82 | 1:43:27 | 1:43:27 | ||
205 | 81 | mp | ||||
206 | 79 | mp | ||||
Status of: 09:42 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 384 | 71 | 1:01:55 | 1:01:55 | ||
2 | 383 | 61 | 1:13:48 | 1:13:48 | ||
3 | 381 | 59 | 1:16:23 | 1:16:23 | ||
4 | 580 | 79 | 1:24:57 | 1:24:57 | ||
5 | 382 | 75 | 1:29:07 | 1:29:07 | ||
6 | 471 | 80 | 1:39:52 | 1:39:52 | ||
7 | 283 | 67 | 1:54:06 | 1:54:06 | ||
634 | 77 | dnf | ||||
680 | 68 | ot | ||||
688 | 81 | ot | ||||
678 | 69 | ot | ||||
679 | 79 | ot | ||||
472 | 81 | ot | ||||
350 | 77 | ot | ||||
243 | 78 | ot | ||||
223 | 81 | mp | ||||
70 | 77 | ot | ||||
121 | 80 | ot | ||||
351 | 81 | ot | ||||
Status of: 09:42 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 573 | 80 | 1:20:02 | 1:20:02 | ||
2 | 122 | 80 | 1:22:02 | 1:22:02 | ||
3 | 519 | 80 | 1:51:26 | 1:51:26 | ||
4 | 345 | 76 | 1:52:33 | 1:52:33 | ||
5 | 386 | 69 | 1:52:47 | 1:52:47 | ||
458 | 75 | dnf | ||||
643 | 81 | ot | ||||
574 | 76 | ot | ||||
539 | 77 | dnf | ||||
385 | 72 | ot | ||||
267 | 80 | ot | ||||
170 | 77 | ot | ||||
139 | 77 | ot | ||||
268 | 75 | dnf | ||||
346 | 77 | ot | ||||
291 | 80 | ot | ||||
269 | 75 | ot | ||||
Status of: 09:42 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 387 | 68 | 44:32 | 44:32 | ||
2 | 126 | 72 | 53:14 | 53:14 | ||
3 | 124 | 70 | 56:23 | 56:23 | ||
4 | 172 | 70 | 1:00:06 | 1:00:06 | ||
5 | 270 | 71 | 1:05:33 | 1:05:33 | ||
6 | 645 | 72 | 1:05:34 | 1:05:34 | ||
7 | 224 | 69 | 1:14:59 | 1:14:59 | ||
8 | 644 | 71 | 1:20:12 | 1:20:12 | ||
9 | 21 | 75 | 1:30:15 | 1:30:15 | ||
10 | 646 | 68 | 1:33:18 | 1:33:18 | ||
11 | 549 | 72 | 1:42:05 | 1:42:05 | ||
12 | 647 | 72 | 1:49:07 | 1:49:07 | ||
13 | 272 | 72 | 1:54:27 | 1:54:27 | ||
14 | 541 | 75 | 1:57:11 | 1:57:11 | ||
123 | 73 | mp | ||||
271 | 74 | ot | ||||
171 | 72 | ot | ||||
352 | 71 | ot | ||||
520 | 75 | dnf | ||||
292 | 75 | ot | ||||
Status of: 09:42 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
459 | 71 | ot | ||||
294 | 73 | ot | ||||
637 | 72 | ot | ||||
575 | 72 | ot | ||||
293 | 71 | mp | ||||
127 | 76 | ot | ||||
59 | 73 | ot | ||||
235 | 76 | dnf | ||||
173 | 74 | ot | ||||
Status of: 09:42 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 388 | 70 | 51:09 | 51:09 | ||
2 | 481 | 68 | 56:23 | 56:23 | ||
3 | 649 | 68 | 58:17 | 58:17 | ||
4 | 389 | 67 | 1:07:03 | 1:07:03 | ||
5 | 639 | 66 | 1:08:32 | 1:08:32 | ||
6 | 128 | 61 | 1:10:16 | 1:10:16 | ||
7 | 390 | 61 | 1:10:45 | 1:10:45 | ||
8 | 482 | 71 | 1:11:29 | 1:11:29 | ||
9 | 583 | 62 | 1:14:17 | 1:14:17 | ||
10 | 480 | 71 | 1:22:23 | 1:22:23 | ||
11 | 648 | 54 | 1:25:20 | 1:25:20 | ||
12 | 690 | 66 | 1:26:11 | 1:26:11 | ||
13 | 201 | 71 | 1:58:14 | 1:58:14 | ||
689 | 68 | ot | ||||
651 | 71 | ot | ||||
640 | 67 | dnf | ||||
129 | 68 | ot | ||||
Status of: 09:42 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 236 | 70 | 53:25 | 53:25 | ||
2 | 641 | 68 | 1:39:27 | 1:39:27 | ||
237 | 71 | ot | ||||
642 | 70 | mp | ||||
238 | 69 | mp | ||||
24 | 70 | mp | ||||
23 | 61 | ot | ||||
130 | 68 | dnf | ||||
225 | 70 | ot | ||||
207 | 68 | ot | ||||
Status of: 09:42 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 55 | 59 | 49:59 | 49:59 | ||
2 | 655 | 65 | 1:02:05 | 1:02:05 | ||
3 | 654 | 63 | 1:09:34 | 1:09:34 | ||
4 | 302 | 57 | 1:19:03 | 1:19:03 | ||
5 | 239 | 55 | 1:20:13 | 1:20:13 | ||
6 | 391 | 51 | 1:36:09 | 1:36:09 | ||
7 | 653 | 59 | 1:45:12 | 1:45:12 | ||
8 | 400 | 55 | 1:46:49 | 1:46:49 | ||
60 | 57 | ot | ||||
